L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
Presso la compagnia Famaga potete comprare Yokogawa Standard Resistors 2792A, nonché altre parti di ricambio della compagnia Yokogawa con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Yokogawa, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
Descrizione
Model 2792A resistors are low- to high-value resistance standards which can be used for accurate DC measurements in combination with a potentiometer or bridge. The different models are available, ranging from 0.001&Omega, to 1M&Omega,. The resistor elements of the 0.001&Omega, to 1k&Omega, models (4 terminal construction) are of selected manganin wire, and those of the 100k&Omega, and 1M&Omega, models (3-terminal construction), nickel and chromium wire. AH resistors are fully processed to assure the permanence of resistance. Low- to high-value resistance standards - 0.001&Omega, to 1M&Omega, in 10 steps Calibrated limit of error - ±10 ppm to ± 100 ppm Suitable for precision DC measurements using a potentiometer or bridgeSpecifications - Model 2792A01
Nominal Value | 0.001 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.02% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.01% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.01 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.01% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.005% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 100 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Produttore
Yokogawa