L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita

Yokogawa 701265 High-Precision Temperature Input Module
Categoria - High Speed Data Acquisition
Scopri il prezzo
La nostra società non opera come distributore autorizzato, produttore o intermediario dei marchi registrati. Tutti i marchi registrati riportati e i numeri di parti sono proprietà esclusiva dei rispettivi proprietari.
Presso la compagnia Famaga potete comprare Yokogawa 701265 High-Precision Temperature Input Module, nonché altre parti di ricambio della compagnia Yokogawa con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Yokogawa, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us


Descrizione
Temperature/high-precision voltage Module (2 ch) Thermocouple (K, E, J, T, L, U, N, R, S, B, W, iron-doped gold/chromel), high sensitivity range (0.1mV/div), and low noise (±4 µ,Vtyp.) Applicable to DL350, DL850 series, DL750 series and SL1000.Item | Specifications | ||||||||||||||||||
Standard operating conditions | Temperature: 23 ±5°C Humidity: 20% to 80% RH After a 30-minute warm-up and after calibration | ||||||||||||||||||
Function | Temperature (thermocouple) or voltage measurement (switchable) | ||||||||||||||||||
Number of input channels | 2 | ||||||||||||||||||
Input coupling | TC, DC, and GND
| ||||||||||||||||||
Data update rate | 500Hz | ||||||||||||||||||
Measurement range/accuracy1 | [Voltage measurement] Voltage sensitivity: 100 µ,V/div to 10 V/div (1-2-5 steps) Voltage accuracy: ±(0.08% of 10 div + 2µ,V) [Temperature measurement]2
| ||||||||||||||||||
Frequency characteristics1 (–3 dB point when a sine wave of amplitude ±3 div is applied) | [Voltage measurement] DC to 100 Hz [Temperature measurement] DC to 100 Hz | ||||||||||||||||||
Maximum input voltage4 (at a frequency of 1 kHz or less) | Both temperature and voltage input: 42 V (DC + ACpeak) | ||||||||||||||||||
Maximum allowable common mode voltage5 (at a frequency of 1 kHz or less) | Both temperature and voltage input: 42 V (DC+ACpeak) (CAT II, 30 Vrms) | ||||||||||||||||||
Vertical resolution | [Voltage measurement] During voltage input: 2400 LSB/div [Temperature measurement] When measuring temperature: 0.1°C | ||||||||||||||||||
–3 dB point when AC coupled low frequency attenuation point | [Voltage measurement] 0.5 Hz or less | ||||||||||||||||||
Input connector | Binding post | ||||||||||||||||||
Input impedance | Approx. 1 M&Omega, | ||||||||||||||||||
Common mode rejection ratio | [Voltage measurement] 80 dB (50/60 Hz) or more (typical6) [Temperature measurement] 120 dB or more (50/60 Hz, with 2-Hz filter ON, signal source resistance of 500 &Omega, or less) (typical6) | ||||||||||||||||||
Residual noise level (Input section shorted) | [Voltage measurement]: ±4 µ,V or ±0.01 div, whichever is greater (Typical6) | ||||||||||||||||||
A/D conversion resolution | [Voltage measurement] 16 bits (2400 LSB/div) | ||||||||||||||||||
Temperature coefficient | [Voltage measurement] Zero point: ±(0.01% of 10 div)/°C + 0.05µ,V/°C (typical6) Gain: ±(0.02% of 10 div)/°C (typical6) | ||||||||||||||||||
Reference junction compensation accuracy (when the input terminal temperature is balanced) | K, E, J, T, L, U, N: ±1°C R, S, B, W: ±1.5°C Au7Fe: ±1K | ||||||||||||||||||
Bandwidth limit (digital filter) | Select from OFF, 30 Hz, 8 Hz, and 2 Hz | ||||||||||||||||||
Input bias current | 20 nA or less The zero point appears to be offset when the input is open due to the effects of bias current on this module. However, this is not a malfunction. Connect the input to the object to be measured. |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La lettera non è stata inviata
La richiesta è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Nuovo ordine
Ora
Produttore
Yokogawa